Low Speed 10Hp Air Cooled Diesel Engine For Agriculture Machines KA186FS
Ürün ayrıntıları:
| Place of Origin: | CHINA |
| Marka adı: | KAIAO |
| Sertifika: | CE/ISO/SGS |
| Model Number: | KA186FS |
Ödeme & teslimat koşulları:
| Minimum Order Quantity: | 5 pcs |
|---|---|
| Fiyat: | negotiable |
| Packaging Details: | Cartons |
| Delivery Time: | 10 working days after received down-payment |
| Payment Terms: | T/T or L/C, Western Union |
| Supply Ability: | 20,000 pcs per month |
|
Detay Bilgi |
|||
| Bore x Stroke (mm): | 86x70 | Displacement (cc): | 406 |
|---|---|---|---|
| Rated Speed (rpm): | 1800 | Compression Ration: | 19 |
| Rotation Direction: | Anticlockwise face to output Axle | Lubricating System: | Pressure Splashed |
| Fuel Consumption (g/kw.h): | ≤271.5 | Fuel Type: | 0#, -10#, -20# Diesel |
| Fuel Tank Capacity (L): | 5.5 | Lube Oil Type: | CD grade or SAE 10W-30, 15W-40 |
| Lube Oil Capacity (L): | 1.65 | Net Weight (KGS): | 45 |
| Vurgulamak: | forced air cooled engine,small air cooled engines |
||
Ürün Açıklaması
| WUXI KAIAO POWER MACHINERY CO., LTD | |
| Model | KA186FS |
| Rated output(HP/rpm) | 7.6HP/1500, 8.4HP/1800 |
| Rated output(KW/rpm) | 5.7KW/1500, 6.3KW/1800 |
| Engine type | Single-cylinder, vertical, four-stroke, air-cooled, direct injection |
| Cylinder Diameter*stroke(mm) | 86X70 |
| Piston displacement (L) | 0.406 |
| Compression ratio | 19 |
| Max. no-load speed(r/min) | 108% of Rated rotary speed |
| Min. no-load speed(r/min) | 1300 |
| Lubrication system | Pressure splash complex Type |
| Engine starting system | Recoil starter or Electric starter |
| Output terminal rotation | AnticlockWise |
| Fuel oil model | Summer:0#, Winter:-10# |
| Fuel tank capacity (L) | 5.5 |
| Fuel consumption rate(g/kW.h) | 275.1/3000 281.5/3600 |
| Oil consumption rate(g/kW.h) | 4.08 |
| Oil grade | CD grade or SAE10W-30,15W-40 |
| Valve clearance(cold state) mm | 0.10-0.15 |
| Lube oil capacity (L) | 1.65 |
| Starting motor (V,kW) | 12V 0.8kW |
| Charging generator(V,A) | 12V 3A |
| Battery capacity(V,AH) | Above 12V-36AH |
| Dimension (L*W*H)(mm) | 522*522*578 |
| Net weight(kg) | 45 |
![]()
Bu ürün hakkında daha fazla bilgi edinmek istiyorum




